| 
			 The rosette 
			The tree of Jesse has 14 kings (David -106
			and Solomon-99) , the Virgin, Christ and four doves at the very summit. Some of the prophets in the side panels
			can be identified: eg. Isaiah (56), Amos (45) 
			
			
			 
				
					| 
						
						 The Book Isaiah 
						
						
 
					 | 
					
						
						 The Tree of Jesse 
						
 
					 | 
				 
			 
		 | 
		
			
			 
			 
				
					Isaiah 
						Roses: prophets 
						8 The suffering of Isaiah 
						17-18 Manasses seizes Isaiah (?) 
						24 m  
						30 The trees of the forest cur down with an axe. Is X 33-34 
						31 God with the winepress. Is
						LXIII 1-6 
						37 The Annunciation: "A virgin will conceive…" Is VII 14 
						43 m 
						44 Isaiah prophecies Christ. Is
						XI 6 or XLII 1 
						50 m 
						59 Isaiah before King Achaz.
						Is 7 14 
						60 m 
						61-62 and 70-71 Isaiah's vision of Jerusalem. Is 1 26 
						72-73 ".. plunder the vine." Is
						III 14-15 
						79 A light to the people. Is
						II 5 
						85 A ruler becomes corrupt... 
						86 ... and the people watch 
						92 Silver to dross.
						Is 1 22 
						101 Judges of Israel. Is 1
						26 
						102 Isaiah and the Judges of Israel.
						Is 1 26 
						108 Idolatry. Is I
						1-6 
						109-110 m 
						(m=modern 
						pm=partly modern) | 
					Tree of Jesse 
						9 & 11 Angels 
						10 Doves / Holy Spirit 
						14 & 16 prophets 
						15 Christ 
						20 The Virgin 
						19 & 21 prophets 
						26 m 
						25 & 27 prophets 
						33 m  
						32 & 34 prophets 
						39 a king 
						38 & 40 prophets 
						45 Amos 
						46 a king 
						47 a prophet 
						52 a king 
						51 & 53 prophets 
						56 Isaiah 
						57 a king 
						58 a prophet 
						64 a king 
						63 & 65 prophets 
						68 m 
						67 & 69 prophets 
						75 a king 
						74 & 76 prophets 
						81 a king 
						80 & 82 prophets 
						88 a king 
						87 & 89 prophets 
						93 - 95 m 
						99 King Solomon 
						98 & 100 m 
						105 m 
						106 King David 
						107 & 111-113 m | 
				 
			 
		 |