| Return ----- ----Homepage ----- ----Go top | |
| 100 | God and the Trinity |
| 100 | God the Father |
| 100.1 | The Hand of God |
| 101 | The Trinity |
| 102 | The Holy Spirit |
| 103 | Christ |
| 103.01 | Christ in Glory giving blessing/Pantocrator |
| 103.02 | Christ Resurrected |
| 103.03 | Christ between Alpha & Omega |
| 103.04 | Christ blessing |
| 103.05 | Christ- head only |
| 103.06 | Christ of Last Judgement/Second Coming |
| 103.07 | Christ as the Good Shepherd |
| 103.08 | Christ with the Tetramorph/Evangelist symbls |
| 103.09 | Christ as the logos |
| 103.10 | Christ with 7 doves of the Spirit |
| 103.11 | Christ with Mary and John |
| 103.12 | Christ appears to saints |
| 103.13 | Adoration of Christ |
| 103.14 | Christ with an Apostle/Apostles |
| 103.15 | Christ with angels |
| Return ----- ----Homepage ----- ----Go top | |
| 103.16 | Christ displaying the wounds of the Crucifixion |
| 103.17 | Christ in various situations and roles |
| 103.18 | Christ with the Sacraments |
| 103.185 | Christ with the Works of Mercy |
| 103.19 | Christ with the Instruments of the Passion |
| 200 | Old Testament - scenes & Books |
| 200.003 | The Genealology of Christ |
| 200.005 | A Patriarch |
| Old Testament - people | |
| 200.101 | Aaron |
| 200.102 | Ab(a)dias |
| 200.103 | Abdon |
| 200.104 | Abel |
| 200.105 | Abiathar |
| 200.106 | Abia (Abijah) |
| 200.1065 | Abigail |
| 200.107 | Ablimech |
| 200.108 | Abraham |
| 200.1085 | Absalom |
| 200.109 | Achab |
| 200.117 | Acaz (Achaz)(Ahaz?) |
| 200.1095 | Achan |
| 200.110 | Achias |
| 200.1105 | Achior |
| Return ----- ----Homepage ----- ----Go top | |
| 200.111 | Achimelech |
| 200.112 | Achitob |
| 200.113 | Adam |
| 200.1135 | Adonibezek |
| 200.114 | Agar |
| 200.115 | Ageus |
| 200.116 | Ahasurus |
| 200.117 | Ahaz |
| 200.118 | Ahialon |
| 200.119 | Ahiud |
| 200.120 | Amarias |
| 200.121 | Amasiah (s?) |
| 200.122 | Aminadab |
| 200.123 | Amon |
| 200.124 | Amos |
| 200.126 | Aod |
| 200.127 | Aram |
| 200.128 | Asa |
| 200.1285 | Asaph |
| 200.129 | Asher |
| 200.130 | Azarias |
| 200.131 | Balaam |
| 200.1315 | Baruch |
| 200.1317 | Bathsheba |
| 200.1319 | Belshazzar |
| 200.132 | Benjamin |
| Return ----- ----Homepage ----- ----Go top | |
| 200.133 | Boaz |
| 200.134 | Bocci (?Boccas - i.e.Borith) |
| 200.135 | Cain |
| 200.136 | Cisebon (?) |
| 200.137 | Daniel - and see Daniel in Biblical search section |
| 200.1375 | Darius |
| 200.138 | David |
| 200.139 | Deborah |
| 200.1395 | Delilah |
| 200.1397 | Ebrak |
| 200.140 | Eher |
| 200.141 | Ehud |
| 200.142 | Eleazar |
| 200.1426 | Eli |
| 200.143 | Eliachim |
| 200.144 | Elijah (Elias) |
| 200.145 | Elisha |
| 200.146 | Enoch |
| 200.1465 | Esau |
| 200.147 | Esdras |
| 200.1475 | Esrom |
| 200.148 | Esther |
| 200.149 | Eve |
| 200.150 | Ezekiel |
| Return ----- ----Homepage ----- ----Go top | |
| 200.151 | Gad |
| 200.152 | Gideon |
| 200.153 | Goliath |
| 200.154 | Habakkuk |
| 200.156 | Haggai |
| 200.157 | Haman - in scenes in the Book of Esther |
| 200.1571 | Hamm (Cham) |
| 200.158 | Helcias |
| 200.159 | Heli (High Priest) |
| 200.160 | Hely (Heli - Judge and father of a Joseph) |
| 200.161 | Hezekiah |
| 200.162 | Holophernes - see Judith in Biblical search section |
| 200.163 | Hosea |
| 200.1635 | Hosias |
| 200.164 | Isaac |
| 200.165 | Isaiah |
| 200.1655 | Ishmael |
| 200.166 | Issacher |
| 200.167 | Jacob |
| 200.168 | Jair |
| 200.169 | Jareth |
| 200.170 | Jechoniah(s) |
| 200.172 | Jeddoa (?) |
| 200.1723 | Jehoash |
| 200.1726 | Jehosheba |
| Return ----- ----Homepage ----- ----Go top | |
| 200.173 | Jehoiada |
| 200.174 | Jehoshaphat |
| 200.1745 | Jehu |
| 200.175 | Jephthah |
| 200.176 | Jeremiah |
| 200.177 | Jeroboam |
| 200.178 | Jesse |
| 200.179 | Jethro |
| 200.1795 | Jezebel |
| 200.180 | Joab |
| 200.181 | Joachaz ("IOATHAS") |
| 200.182 | Joash (Jehoash - King) |
| 200.183 | Joatham |
| 200.184 | Job |
| 200.186 | Joel |
| 200.187 | Johanna |
| 200.1875 | Joiada |
| 200.189 | Jonah |
| 200.190 | Jonathu(a)s |
| 200.191 | Jonathan |
| 200.192 | Joram |
| 200.194 | Jose |
| 200.195 | Joseph |
| 200.196 | Joshua |
| 200.197 | Josiah |
| 200.198 | Judah |
| 200.199 | Judith |
| 200.200 | an O.T. King |
| 200.201 | Lamech |
| 200.2011 | Levi |
| 200.202 | Lot |
| 200.203 | Judas Maccabeus |
| 200.204 | Malachi |
| 200.205 | Manasseh (Manasses) |
| 200.2051 | Mathaiatias |
| 200.2052 | Matthan |
| 200.2053 | Mathat |
| 200.2055 | Melchior |
| Return ----- ----Homepage ----- ----Go top | |
| 200.206 | Melchisedek |
| 200.207 | Meraioth |
| 200.208 | Methuselah |
| 200.210 | Micah |
| 200.2103 | Micaiah |
| 200.2104 | Michal |
| 200.2105 | Miriam |
| 200.211 | Mordecai |
| 200.212 | Moses |
| 200.213 | Naason (who he?) |
| 200.214 | Nadab |
| 200.2145 | Naboth |
| 200.216 | Nahum |
| 200.217 | Napthali |
| 200.218 | Nathan |
| 200.219 | Nebuchadnezzar |
| 200.221 | Noah |
| 200.222 | Obadiah |
| 200.223 | Obed |
| 200.224 | Ochosias |
| 200.2245 | Onyas |
| 200.2247 | Orpah |
| 200.225 | Othoniel |
| 200.226 | Ozi |
| 200.227 | Ozias (see Hosias?) Osiah? |
| 200.228 | Phalech (Padon) |
| 200.229 | Pharaoh (any) |
| 200.230 | Phineas |
| 200.231 | Prophet - not identified |
| 200.232 | Prophetess (eg Ann) |
| 200.233 | Ragau (who he?) |
| 200.2332 | Rahab |
| 200.2335 | Rebecca |
| 200.234 | Rehoboam |
| 200.235 | Reuben |
| 200.2352 | Resa |
| 200.2355 | Ruth |
| 200.236 | Salathiel |
| 200.237 | Salmon (Father of Boaz) |
| Return ----- ----Homepage ----- ----Go top | |
| 200.238 | Samson |
| 200.239 | Samuel |
| 200.240 | Sarabias (?) |
| 200.241 | Sara (wife of Abraham) |
| 200.2415 | Sarah (wife of Tobias) |
| 200.242 | Saul |
| 200.243 | Sedecias |
| 200.2435 | Sellurn (? Who he) |
| 200.244 | Semei |
| 200.2442 | Sephora |
| 200.2445 | Seth |
| 200.2447 | Sheba (Queen of) |
| 200.2451 | Shem |
| 200.246 | Solomon |
| 200.254 | Sophonias (Zaphaniah) |
| 200.248 | Suzanna |
| 200.2485 | Tamar |
| 200.249 | Terah |
| 200.250 | Tobias and Tobit |
| 200.2503 | Tobit |
| 200.2505 | Uzziah (Hosia,Ozia?) |
| 200.251 | Zachariah (Father of John the Baptist) |
| 200.252 | Zadok |
| 200.254 | Zaphaniah (Sophonias) |
| 200.255 | Zebulun |
| 200.256 | Zechariah (the prophet) |
| 200.257 | Zedekiah |
| 200.259 | Zorobabel (Zerubbabel) |
| 200.299 | Old Testament figure(s) |
| 400.50 | Ancestors of Christ |
| 400.700 | Childhood of Christ |
| 401 | New Testament scenes |
| 400.900 | The Life of Christ |
| 401.000 | Nativity |
| 401.001 | Nativity - bath after:midwives present |
| 401.002 | Joseph at the Nativity |
| 401.004 | The Holy Fanily |
| Return ----- ----Homepage ----- ----Go top | |
| 401.010 | Magi |
| 401.011 | Magi with Herod |
| 401.012 | Magi warned in dream |
| 401.013 | Magi travelling |
| 401.0131 | Balthazar |
| 401.0132 | Gaspard |
| 401.0133 | Melchior |
| 401.014 | Adoration of the Magi |
| 401.015 | Angel warns Mary & Joseph of the Massacre |
| 401.020 | Annunciation to Shepherds |
| 401.021 | Adoration Shepherds |
| 401.025 | Joseph is warned in dream |
| 401.030 | Flight into Egypt |
| 401.031 | Return from Egypt |
| 401.040 | Herod orders the Massacre |
| 401.041 | Massacre of Holy Innocents. |
| 401.042 | Herod |
| 401.051 | The Presentation in Temple |
| 401.052 | Simeon / the Epiphany / Purification of the Virgin |
| 401.053 | The Circumcision |
| 401.054 | Jesus as a child with Joseph |
| 401.055 | Jesus in the Temple/ with the Doctors |
| 401.056 | Jesus as a carpenter |
| 401.060 | Fall of the Idols |
| 401.2 | Life of Christ |
| 401.201 | Miracles of Christ |
| 401.202 | Jordan Baptism |
| 401.203 | Jesus calls the Apostles |
| 401.204 | Cana Wedding |
| 401.205 | Temptation in the Wilderness |
| 401.206 | Transfiguration |
| 401.207 | Jesus healing miracles |
| 401.208 | Jesus discussing with the Jews Miraculous Draught of fish |
| 401.209 | Jesus & the Samaritan Woman |
| Return ----- ----Homepage ----- ----Go top | |
| 401.210 | Jesus chases the Merchants from the Temple Cursing the fig tree |
| 401.212 | The Beatitudes / Sermon on the Mount |
| 401.2125 | The Raising of Lazarus |
| 401.213 | Jesus with the Pharises |
| 401.2135 | Jesus teaching and preaching |
| 401.214 | Jesus raising the widow's son |
| 401.215 | At Simon's house: Mary Magdalene washes Christ's feet |
| 401.216 | Jesus with Martha and Mary |
| 401.2165 | Christ leads the heathen from Idolatory |
| 401.218 | Jesus and the storm on the lake |
| 401.2185 | Jesus walking on the water with St Peter |
| 401.2195 | Jesus casting out a devil(s) |
| 401.220 | A healing; The raising of Jairus's daughter |
| 401.2205 | Jesus at Pool of Bethesda |
| 401.221 | Feeding of the 5000 |
| 401.224 | Jesus and the Woman Taken in Adultery |
| 401.228 | The Caananite woman implores Jesus to heal her daughter |
| 401.236 | Jesus's entry to Jericho: Zacchaeus up the tree? |
| 401.2365 | Annointment at Bethany |
| 401.2375 | Jesus speaks of the kingdom of heaven |
| 401.266 | The Miraculous draft of fish |
| 401.2695 | Jesus tells the Apostles of the Ascension |
| 401.3 | The Passion Cycle |
| 401.301 | The Entry to Jerusalem |
| 401.302 | The Last Supper |
| 401.303 | Jesus washes his disciples' feet |
| 401.304 | The Agony in the Garden of Gathsemene |
| 401.305 | Annas offers Judas the money |
| 401.3051 | Judas' Betrayal and the Arrest in Gethsemene |
| 401.3053 | Judas hangs himself |
| 401.3055 | Jesus bids farewell to his mother |
| 401.3057 | Caiaphas |
| 401.306 | Jesus before Caiaphas |
| 401.3065 | Ecce Homo |
| 401.307 | Jesus before Pilate / Washes his hands |
| 401.308 | Jesus before Herod |
| Return ----- ----Homepage ----- ----Go top | |
| 401.310 | The Mocking / Crowning with thorns |
| 401.311 | Via Crucis / Carrying the Cross |
| 401.3111 | Nailing to the Cross |
| 401.3112 | Two thieves are selected to be crucified with Jesus |
| 401.3113 | Jesus is led to the Crucifixion |
| 401.312 | The Crucifixion |
| 401.3121 | The two thieves at the Crucifixion |
| 401.3122 | The Crucifixion / Mystic Press and the Seven Sacraments |
| 401.3123 | The Crucifixion with Mary and John |
| 401.3124 | At the Crucifixion - senes including casting lots for the garments |
| 401.3125 | At the Crucifixion - the 3 Marys (or 2) |
| 401.313 | Lily Crucifixions |
| 401.314 | Pieta |
| 401.315 | The Deposition |
| 401.3155 | Annointing Christ's body |
| 401.316 | The Entombment |
| 401.317 | The Harrowing of Hell |
| 401.3171 | The Mouth of Hell |
| 401.318 | Joseph of Arimathea at the Passion |
| 401.3505 | A guard on Jesus' tomb |
| 401.35 | The Resurrection Cycle/scenes |
| 401.351 | The Resurrection |
| 401.352 | The Resurrection - Appearance to Mary Magdalene |
| 401.3525 | The Resurrection: Noli me Tangere |
| 401.3527 | The Resurrection: Mary Magdalene tells the others |
| 401.3535 | Three Marys at the Resurrection |
| 401.354 | The Resurrection: Christ appears to his mother |
| 401.3545 | The Resurrection: Christ appears to his disciples |
| 401.3547 | The Resurrection - Christ appears to St Peter |
| 401.355 | Journey to Emmaus |
| 401.356 | Supper at Emmaus |
| 401.3565 | The Incredulity of St Thomas - see also 600.1792 |
| 401.357 | Christ appears at Lake Tiberius / the miraculous draught of fish |
| 401.36 | The Ascension |
| 401.361 | Pentecost |
| Return ----- ----Homepage ----- ----Go top | |
| 401.3611 | The Apostles at Pentecost |
| 401.363 | The Apostles in the Temple |
| 401.364 | The story of Ananias |
| 401.365 | Stories/scenes from Acts of Apostles |
| 401.4 | Miracles of the Apostles |
| 401.414 | Mystery and Miracles of the Host / Eucharist |
| 401.45 | Miracles of the Virgin |
| 401.4505 | Scenes from the story of the Holy House of Lorette |
| 401.451 | Jewish boy of Bourges |
| 401.452 | Miracle of the column |
| 401.454 | Miracle of the monks and the granary |
| 401.455 | Theophilus story |
| 401.5 | Parables |
| 401.501 | The parable of Prodigal Son |
| 401.502 | The parable of Dives and Lazarus |
| 401.503 | The parable of the Good Samaritan |
| 401.505 | The parable of the Sower |
| 401.506 | The parable of the Widow's mite |
| 401.507 | The parable of the Wise and Foolish Virgins |
| 401.508 | The parable of the Lost Sheep |
| 401.509 | The parable of the Great Banquet |
| 401.506 | Widow;s Mite |
| 401.507 | Wise and Foolish Virgins |
| 401.9 | "Quo Vadis" Christ with St Peter |
| 402 | Christ's relations: St Mary Cleophas, Alphaeus, Mary Salome, Zebedee |
| 406 | Simeon |
| 407 | Simon Magus |
| 500 | Life / Joys and Sorrows / Cycle of the Virgin |
| 500.0005 | The Immaculate Conception |
| 500.001 | The Meeting at Golden Gate |
| 500.002 | Other Joachim and Anne scenes |
| 500.0025 | Joachim's offering refused |
| 500.003 | Annuncation to Anne/Joachim |
| 500.004 | Virgin Mary story: prophecies; Joseph reassured |
| 500.005 | The Birth of the Virgin |
| 500.006 | St Anne Teaching the Virgin |
| Return ----- ----Homepage ----- ----Go top | |
| 500.1025 | The Story of the Virgin her education |
| 500.103 | Presentation of the Virgin |
| 500.1035 | The Suitors of the Virgin |
| 500.1037 | Joseph is selected |
| 500.104 | The Marriage of the Virgin to Joseph |
| 500.1045 | The Virgin Mary story: weaving in the Temple |
| 500.105 | The Annunciation |
| 500.106 | The Visitation |
| 500.107 | The Death of the Virgin / Dormition |
| 500.1075 | TheApostles assemble at the Death of the Virgin |
| 500.108 | The Funeral of the Virgin |
| 500.109 | The Assumption of the Virgin |
| 500.1091 | Christ receives /collects the Virgin's soul |
| 500.1092 | The Virgin hands down the sacred girdle (see also St Thomas) |
| 500.110 | The Coronation of the Virgin |
| 500.111 | The Virgin and Child |
| 500.112 | The Virgin Mary |
| 500.1125 | Statue of the Virgin Mary |
| 500.113 | The Mystic Marriage of the Virgin |
| 500.114 | Glorification |
| 500.1143 | The Virgin as the Queen of Heven |
| 500.1144 | The Virgin conquers the devil |
| 500.1145 | The Virgin as the Redemptrice |
| 500.1146 | The Virgin as Intercessor |
| 500.1147 | Appearances of the Virgin |
| 500.115 | The Litany of the Virgin |
| 500.116 | Christ carrying the Virgin's soul |
| 500.117 | The Virgin's Procession |
| 500.118 | The Sorrows of the Virgin |
| 500.119 | The "Woman Clothed with the sun" in Revelation 66-12 01 (q.v.) |
| 600 | Saints |
| 600.001 | Abadias |
| 600.0011 | Abrogastius |
| 600.002 | Acacius |
| 600.0023 | Acheul |
| 600.003 | Adrian |
| 600.0031 | Agapit |
| Return ----- ----Homepage ----- ----Go top | |
| 600.004 | Agatha |
| 600.005 | Agnes |
| 600.0052 | Aignan |
| 600.0053 | Alban |
| 600.0055 | Albertus Magnus |
| 600.00555 | Alexander |
| 600.006 | Alphege |
| 600.0061 | Alpin |
| 600.0062 | Altin |
| 600.007 | Amande |
| 600.008 | Amatre |
| 600.009 | Ambrose |
| 600.010 | Anastasia |
| 600.011 | Andrew |
| 600.0115 | Andrew of Anagni |
| 600.012 | Anne |
| 600.0121 | Ansano |
| 600.0124 | Ansbert |
| 600.0126 | Anselm |
| 600.013 | Anthony |
| 600.0132 | Anthony Abbot |
| 600.0135 | Anthony of Padua |
| 600.0137 | Anthony the Hermit |
| 600.014 | Apollonia |
| 600.0141 | Aquilin |
| 600.0142 | Arbogaste |
| 600.0143 | Arnould |
| 600.0145 | Athanasia |
| 600.0146 | Attale |
| 600.0149 | Aubin |
| 600.015 | Augustine |
| 600.0152 | Augustine of Canterbury |
| 600.0155 | Aurelia |
| 600.016 | Austremoine |
| 600.0161 | Austrecline |
| 600.0162 | Avit |
| 600.017 | Barbara |
| 600.0175 | Barlaam |
| Return ----- ----Homepage ----- ----Go top | |
| 600.018 | Barnabus |
| 600.019 | Bartholomew |
| 600.020 | Benedict (Benoit) |
| 600.0201 | Benedict XI |
| 600.0202 | Benoit de Nursie |
| 600.0206 | Bernadin of Siena |
| 600.0207 | Bernadino |
| 600.022 | Bernard |
| 600.0225 | Birinius |
| 600.023 | Biulfus |
| 600.0235 | Blaise |
| 600.0245 | Blandine |
| 600.025 | Bonaventura |
| 600.026 | Bonnet |
| 600.027 | Bothin |
| 600.028 | Brice |
| 600.029 | Brigide |
| 600.0295 | Budic (Bishop of Dol) |
| 600.030 | Calais |
| 600.0303 | Caletric |
| 600.0306 | Caloway |
| 600.032 | Camille |
| 600.033 | Candide |
| 600.0335 | Canute |
| 600.034 | Caprais |
| 600.0345 | Carenton |
| 600.0345 | Castule |
| 600.035 | Catherine |
| 600.0355 | Catherine of Siena |
| 600.036 | Cecilia |
| 600.0365 | Celeste |
| 600.037 | Chad |
| 600.03705 | Charlemagne |
| 600.03707 | Charles |
| 600.03708 | Charles Borromeo |
| 600.0371 | Cheron |
| 600.0374 | Christine |
| 600.0376 | Christine de Bolsène |
| 600.038 | Christopher |
| Return ----- ----Homepage ----- ----Go top | |
| 600.0385 | Clair(e) |
| 600.0387 | Claude |
| 600.039 | Clement |
| 600.0393 | Cleophas |
| 600.040 | Clothilde |
| 600.041 | Cosmas & Damian |
| 600.042 | Crepin & Crepinien |
| 600.0433 | Cornelius |
| 600.0436 | Crescenzio |
| 600.044 | Cuthbert |
| 600.045 | Cyprian |
| 600.0455 | Cyriac |
| 600.046 | Damien |
| 600.047 | Demetrius |
| 600.048 | Denis |
| 600.0485 | Denis the Areopagite |
| 600.0487 | Didier |
| 600.0488 | Die |
| 600.049 | Dominic |
| 600.050 | Domitien |
| 600.0505 | Domitille |
| 600.0506 | Domnole |
| 600.051 | Donatien |
| 600.052 | Donatius IV |
| 600.0525 | Dona |
| 600.053 | Dorothy |
| 600.054 | Dunstan |
| 600.0545 | Edme |
| 600.055 | Edmund |
| 600.056 | Edward the Confessor |
| 600.057 | Egwin |
| 600.058 | Eleutherius |
| 600.059 | Eliphe |
| 600.06 | Elizabeth |
| 600.0605 | Elizabeth of Hungary |
| 600.061 | Eloi |
| 600.062 | Erasmus |
| 600.0625 | Erkenwald |
| Return ----- ----Homepage ----- ----Go top | |
| 600.063 | Ethelbert |
| 600.063 | Etheldreda |
| 600.06405 | Eufemie |
| 600.0641 | Eugene |
| 600.065 | Eustache |
| 600.066 | Eutrope |
| 600.067 | Evrost |
| 600.068 | Exupery |
| 600.0681 | Faith |
| 600.0682 | Faron |
| 600.0683 | Felix |
| 600.0684 | Fiacre |
| 600.0686 | Firmin |
| 600.069 | Florent |
| 600.0695 | Florentin |
| 600.0697 | Foy |
| 600.070 | Francis |
| 600.0705 | Francoise |
| 600.0707 | Frideswide |
| 600.0708 | Fridolin |
| 600.0709 | Frobert |
| 600.071 | Garonius |
| 600.072 | Gatien |
| 600.073 | Gaudo |
| 600.0732 | Geldulph |
| 600.0733 | Geneve (Bishop of Dol) |
| 600.0734 | Geneviève |
| 600.0736 | Gengoult |
| 600.074 | George |
| 600.0745 | Gérard |
| 600.075 | Germain and Germain d'Auxerre |
| 600.077 | Germanus |
| 600.078 | Germer |
| 600.079 | Gervais |
| 600.080 | Gilduin |
| 600.081 | Giles |
| 600.0825 | Godegrande |
| 600.0827 | Gonde |
| Return ----- ----Homepage ----- ----Go top | |
| 600.083 | Gregory |
| 600.084 | Guillaume |
| 600.0845 | Hadouin |
| 600.085 | Helen |
| 600.0851 | Henry (Henri) |
| 600.0853 | Henric |
| 600.0857 | Hermolaus |
| 600.086 | Hilary of Poitiers |
| 600.0863 | Hippolyte |
| 600.0865 | Honoré |
| 600.087 | Hubert |
| 600.088 | Hugh |
| 600.0885 | Idda |
| 600.0885 | Ignatius |
| 600.089 | Innocent (I, II or III?) |
| 600.0907 | Irène |
| 600.091 | Isabelle |
| 600.092 | James the Great |
| 600.093 | James the Less |
| 600.093 | Jean de Courville |
| 600.094 | Jean de Rely |
| 600.095 | Jerome |
| 600.096 | John |
| 600.09601 | John - scenes from his life |
| 600.09701 | John Beverley |
| 600.09702 | John de Courville |
| 600.0971 | John Bridlington |
| 600.0972 | John of Damascus |
| 600.0976 | John Dominici |
| 600.098 | John the Baptist |
| 600.099 | Joseph |
| 600.0991 | Joseph of Arimathea |
| 600.0992 | Judas Iscariot |
| 600.100 | Jude |
| 600.1005 | Jule |
| 600.1007 | Jules |
| 600.101 | Julian |
| 600.1015 | Julias |
| Return ----- ----Homepage ----- ----Go top | |
| 600.102 | Julian Hospitaler |
| 600.1021 | Julian of Brioude |
| 600.1024 | Juliana |
| 600.103 | Just |
| 600.1035 | Lambert |
| 600.1037 | Landulfe |
| 600.104 | Larme |
| 600.105 | Latuin |
| 600.106 | Laud |
| 600.107 | Laumer |
| 600.108 | Laurence (Lawrence) |
| 600.1085 | Lazare |
| 600.109 | Lazarus |
| 600.1095 | Leger |
| 600.110 | Leonard |
| 600.1101 | Leonard de Noblet |
| 600.11005 | Leufroy |
| 600.1102 | Leucher (Bishop of Dol) |
| 600.11035 | Lie |
| 600.1105 | Lo |
| 600.1106 | Lorenzo |
| 600.111 | Louis |
| 600.11107 | Louis Bertrand |
| 600.11109 | Louis of Toulouse |
| 600.1111 | Loup |
| 600.1125 | Lubin |
| 600.113 | Lucien de Beauvais |
| 600.1135 | Lucine |
| 600.114 | Lucy |
| 600.115 | Luke |
| 600.1152 | Lyé |
| 600.1155 | Mabena |
| 600.116 | Magliore (Bishop of Dol) |
| 600.117 | Magnenance |
| 600.118 | Magnus |
| 600.119 | Malard |
| 600.1195 | Mammes |
| 600.120 | Marcel |
| Return ----- ----Homepage ----- ----Go top | |
| 600.1201 | Marceau |
| 600.1211 | Marcellus |
| 600.1212 | Marcouf |
| 600.1213 | Marcus |
| 600.122 | Margaret |
| 600.123 | Mark |
| 600.1235 | Martha |
| 600.124 | Martial |
| 600.125 | Martin |
| 600.126 | Mary Magdalene |
| 600.127 | Mary of Egypt |
| 600.1275 | Mary Cleophas |
| 600.1276 | Mary Salome |
| 600.1277 | Mary Jacob |
| 600.128 | Matthew |
| 600.129 | Matthias |
| 600.1295 | Mathurin (Maturinus) |
| 600.13 | Maur |
| 600.131 | Maurice |
| 600.132 | Maurille (Murille?) |
| 600.133 | Maxence |
| 600.134 | Maxien |
| 600.135 | Maximin |
| 600.1351 | Mellon |
| 600.1352 | Memmie |
| 600.1355 | Mewbred |
| 600.136 | Michael |
| 600.1361 | Minias |
| 600.1365 | Modest |
| 600.1367 | Monique |
| 600.137 | Narcissus |
| 600.1375 | Neot |
| 600.1376 | Nicaise |
| 600.13777 | Nicerade |
| 600.138 | Nicholas |
| 600.139 | Nizier |
| 600.1391 | Norbert |
| 600.1392 | Odile |
| Return ----- ----Homepage ----- ----Go top | |
| 600.1393 | Odon |
| 600.1394 | Omer |
| 600.1395 | Opportune |
| 600.1397 | Oswald |
| 600.1399 | Ouen |
| 600.140 | Pantaleon |
| 600.1402 | Paterne |
| 600.1403 | Pasteur |
| 600.1404 | Patient |
| 600.1405 | Patrick |
| 600.141 | Paul (also as Saul) |
| 600.142 | Paul Hermit |
| 600.143 | Paulinus |
| 600.1435 | Pavace |
| 600.145 | Peter |
| 600.146 | Peter Damian? |
| 600.1465 | Peter Martyr (Peter of Verona) |
| 600.147 | Philibert |
| 600.148 | Philip |
| 600.149 | Piat |
| 600.14955 | Placidus |
| 600.1496 | Polycarp |
| 600.14965 | Portien |
| 600.150 | Potentian |
| 600.151 | Privat |
| 600.1515 | Prosper |
| 600.152 | Protais |
| 600.1525 | Psalmet |
| 600.153 | Quentin |
| 600.1535 | Quirin |
| 600.154 | Radegonde |
| 600.1545 | Raymonde de Pennefort |
| 600.1546 | Reine |
| 600.1547 | Remegius |
| 600.155 | Remi |
| 600.156 | René |
| 600.1565 | Reparata |
| 600.157 | Richard of Chichester |
| Return ----- ----Homepage ----- ----Go top | |
| 600.1577 | Robert |
| 600.1579 | Robert Knareborough |
| 600.158 | Roch(e) |
| 600.1585 | Romain(e) |
| 600.159 | Romanus |
| 600.1593 | Roswind |
| 600.1601 | Rose |
| 600.1607 | Rufe |
| 600.1609 | Rustique |
| 600.161 | Samson (Bishop of Dol) |
| 600.1613 | Saturnin |
| 600.1614 | Sauvaur |
| 600.1617 | Savine |
| 600.1615 | Savino |
| 600.162 | Savinien |
| 600.163 | Sebastian |
| 600.1635 | Seratin |
| 600.1642 | Serene |
| 600.1645 | Sernin |
| 600.165 | Sever |
| 600.1655 | Severin |
| 600.1657 | Sidwell |
| 600.1658 | Silas |
| 600.167 | Simon |
| 600.1671 | Simon of Cyrene |
| 600.1675 | Siricius |
| 600.168 | Sitha |
| 600.1685 | Sixtus |
| 600.170 | Solarius |
| 600.171 | Solennis |
| 600.172 | Stephen |
| 600.173 | Stephen (relics of) |
| 600.174 | Sulpice |
| 600.1741 | Suzanne |
| 600.1742 | Swithin |
| 600.1743 | Sylvester |
| 600.1745 | Syre |
| 600.175 | Symphorian |
| Return ----- ----Homepage ----- ----Go top | |
| 600.1751 | Taurin |
| 600.176 | Thaddeus |
| 600.177 | Thann |
| 600.1771 | Theodore |
| 600.178 | Thibault |
| 600.1777 | Thècle |
| 600.178 | Thibault de Marly (or de Provins?) |
| 600.179 | Thomas |
| 600.1791 | Thomas - scenes of his life |
| 600.1792 | Thomas - doubting Christ's resurrection |
| 600.1793 | Thomas - receiving the Virgin's girdle |
| 600.1794 | Thomas - death |
| 600.1795 | Thomas Aquinas |
| 600.1797 | Thomas of Hereford |
| 600.180 | Thomas Becket |
| 600.1805 | Thomas Becket miracle |
| 600.181 | Thurian (Bishop of Dol) |
| 600.182 | Thuribe |
| 600.1821 | Timothy |
| 600.1824 | Tugdale |
| 600.1827 | Turiaf |
| 600.183 | Urban I |
| 600.184 | Urban |
| 600.1835 | Urbice |
| 600.185 | Ursin |
| 600.186 | Ursula |
| 600.1865 | Vaast |
| 600.187 | Valentin |
| 600.1877 | Valerian |
| 600.188 | Valery |
| 600.189 | Veronica |
| 600.190 | Victor |
| 600.1905 | Victorian |
| 600.191 | Vincent |
| 600.1915 | Vincent Ferrier |
| 600.1925 | Vital |
| 600.1927 | Vivent |
| 600.1929 | Wandrille |
| Return ----- ----Homepage ----- ----Go top | |
| 600.1931 | Wannard |
| 600.1932 | Werston |
| 600.1935 | Wilfred |
| 600.194 | William of York |
| 600.1941 | Winifred |
| 600.196 | Wulfstan |
| 600.1965 | Yves |
| 600.197 | Yvo of Chartres |
| 600.1975 | Zanobi |
| 600.1976 | Zenobius |
| 600.168 | Zita (Sitha) |
| 700 | Other figures |
| 700 | A pilgrim |
| 701 | Apostles (group) |
| 701.001 | Apostle - not specified |
| 702 | Evangelists (group) |
| 702.05 | Evangelist symbols - all 4 |
