| 700 | King of the Huns | C16 | Fairford |
| 700 | Pilgrim of Notre Dame de l'Epine | C14 | Evron |
| 700 | Pilgrim of Notre Dame de l'Epine | C14 | Evron |
| 701 | Apostle | C13 | Amiens |
| 701 | Apostle | C13 | Amiens |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C13 | Auxerre |
| 701 | Apostle | C15 | Bale |
| 701 | Apostle | C15 | Bale |
| 701 | Apostle | C13 | Evreux |
| 701 | Apostle | C14 | Gloucester |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | LeMans |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C19 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C19 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Paris-N-Dame |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C13 | Reims cathedral |
| 701 | Apostle | C12-14 | Reims St Remi |
| 701 | Apostle | 0 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle | C14 | Yorkmin |
| 701 | Apostle at Pentecost | C13 | Auxerre |
| 701 | Apostle with the Cross | C13 | Brie-CR |
| 701 | Apostles | C15 | Canterbury |
| 701 | Apostles | C13 | LeMans |
| 701 | Apostles | C13 | LeMans |
| 701 | Apostles | C12 | Poitiers Cathedral |
| 701 | Apostles | C13 | Rouen |
| 701 | Apostles | C14 | Yorkmin |
| 701 | Apostles - 2 | C13 | Sees |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 2 | C14 | Strasbourg |
| 701 | Apostles - 3 | C15 | Bourges |
| 701 | Apostles - 3 | C15 | Bourges |
| 701 | Apostles - 3 | C15 | Bourges |
| 701 | Apostles - 3 | C15 | Bourges |
| 701 | Apostles - 3 | C13/14 | Chartres-st-pere |
| 701 | Apostles - 3 | C13/14 | Chartres-st-pere |
| 701 | Apostles - 3 | C13 | Sees |
| 701 | Apostles - 3 | C13 | Sees |
| 701 | Apostles - 3 | C13 | Sees |
| 701 | Apostles - 4 | C16 | Angers |
| 701 | Apostles - 4 | C16 | Angers |
| 701 | Apostles - 4 | C13/14 | Chartres-st-pere |
| 701 | Apostles - 5 | C13 | Evron |
| 701 | Apostles - 5 | C13 | Sees |
| 701 | Apostles - 6 | C13 | Auxerre |
| 701 | Apostles - 8 | C15/20 | Evreux |
| 701 | Apostles - 12 | C15 | Bourges |
| 701 | Apostles - 12 | C13 | Brie-CR |
| 701 | Apostles - 12 | C15 | Canterbury |
| 701 | Apostles - 12 | C13 | Chalons-cath |
| 701 | Apostles - 12 | C13 | Chalons-cath |
| 701 | Apostles - 12 | C13 | Chalons-cath |
| 701 | Apostles - 12 | C15 | England-D-G |
| 701 | Apostles - 12 | C15 | England-T-Z |
| 701 | Apostles - 12 | C15 | Yorkmin |
| 701 | Apostles - 4 | C12 | LeMans |
| 701 | Apostles - baptising | C12 | Sens |
| 701 | Apostles - from Last Judgement | C12 | LeMans |
| 701 | Apostles - The Calling of | C13 | Dol |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Apostles at the Ascension | C13 | ClermontF |
| 701 | Disciples at the Ascension | C13 | ClermontF |
| 701 | Disciples at the Ascension | C13 | ClermontF |
| 701 | Disciples at the Ascension | C13 | ClermontF |
| 701 | Disciples at the Ascension | C13 | ClermontF |
| 701 | God, saints, kings, Apostles | C15 | Norwich |
| 701 | The Apostles preaching | C16 | Paris-St-Merri |
| 701 | The Apostles preaching | C16 | Paris-St-Merri |
| 702 | Evangelists | C15 | Bourges |
| 702 | Evangelists | C13 | Rouen |
| 702 | Evangelists | C15 | Troyes cathedral |
| 702 | Evangelists - Four | C15 | Bourges |
| 702 | Evangelists - Four | C16 | Fairford |
| 702 | Evangelists - Luke John | C15 | Bristol-Cathedral |
| 702 | Evangelists - Mark Matthew | C15 | Bristol-Cathedral |
| 702 | Evangelists: St John | C15 | St-Neot |
| 702 | Evangelists: St Luke | C15 | St-Neot |
| 702 | Evangelists: St Mark | C15 | St-Neot |
| 702 | Evangelists: St Matthew | C15 | St-Neot |
| 703 | Archbishop | C15 | Norbury |
| 703 | Archbishop | C14 | Oxford-Christ-Church |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C13 | Reims cathedral |
| 703 | Archbishop | C12-14 | Reims St Remi |
| 703 | Archbishop | C13 | Rivenhall |
| 703 | Archbishop | C13 | Rivenhall |
| 703 | Archbishop | C15 | Bolton-percy |
| 703 | Archbishop | C12-14 | Reims St Remi |
| 703 | Archbishop Baruch I | C13 | Reims cathedral |
| 703 | Archbishop Baruch II | C13 | Reims cathedral |
| 703 | Archbishop Bethausius | C12-14 | Reims St Remi |
| 703 | Archbishop Guillaume | C13 | Bourges |
| 703 | Archbishop Henri de Braine | C13 | Reims cathedral |
| 703 | Archbishop Henri de Braine | C13 | Reims cathedral |
| 703 | Archbishop Nivard | C12-14 | Reims St Remi |
| 703 | Archbishop Odo | C15 | Oxford-All-Souls |
| 703 | Archbishop Pierre de Corbeil | C13 | Troyes cathedral |
| 703 | Archbishop Pierre de Corbeil | C13 | Troyes cathedral |
| 703 | Archbishop Scrope? | C15 | Bolton-percy |
| 703 | Archbishops | C13 | Bourges |
| 703 | Archbishops | C13 | Bourges |
| 703 | Charlemagne window: on horseback with Archbishop Turpin | C13 | Chartres |
| 704 | 2 Abbots | C14 | Stanford |
| 704 | a bishop | C14 | Dorchester |
| 704 | A bishop | C13 | Tours |
| 704 | A bishop | C13 | Tours |
| 704 | A bishop & a King | C13 | Salisbury |
| 704 | A canon | C13 | Tours |
| 704 | Abbess | C15 | LongMelford |
| 704 | Abbess | C15 | Oxford-Merton |
| 704 | Abbess | C15 | Oxford-Merton |
| 704 | Abbess - carrying head | C15 | LongMelford |
| 704 | Abbot | C14 | Gloucester |
| 704 | Abbot Heinrich von Binsfeld of Cornelimünste | C16 | London-V&A |
| 704 | Archbishop Henri de France | C12-14 | Reims St Remi |
| 704 | bishop | C13 | Bourges |
| 704 | bishop | C13 | Chartres |
| 704 | bishop | C13 | Chartres |
| 704 | bishop | C13 | Chartres |
| 704 | bishop | C13 | England-D-G |
| 704 | bishop | C14 | Gloucester |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C13 | LeMans |
| 704 | bishop | C15 | Norbury |
| 704 | bishop | C14 | Oxford-new-col |
| 704 | bishop | C14 | Oxford-new-col |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C13 | Reims cathedral |
| 704 | bishop | C12-14 | Reims St Remi |
| 704 | bishop | C16 | Rivenhall |
| 704 | bishop | C13 | Sees |
| 704 | bishop | C14 | Stanford |
| 704 | bishop | C13 | Tours |
| 704 | bishop | C13 | Tours |
| 704 | bishop | C13 | Tours |
| 704 | bishop | C13 | Tours |
| 704 | bishop | C15 | Yorkmin |
| 704 | bishop | C15 | york-st-Denys |
| 704 | Bishop - the death of a | C13 | st sulpice le faviere |
| 704 | Bishop [check] | C12-14 | Reims St Remi |
| 704 | Bishop amid angels | C13 | Reims cathedral |
| 704 | Bishop amid angels | C13 | Reims cathedral |
| 704 | Bishop Barnabe | C13 | Reims cathedral |
| 704 | Bishop Benadius | C12-14 | Reims St Remi |
| 704 | Bishop Bennadius | C13 | Reims cathedral |
| 704 | bishop enthroned | C13 | Chartres |
| 704 | Bishop Erkenwald | C14 | Wells |
| 704 | Bishop Flavius | C12-14 | Reims St Remi |
| 704 | Bishop Fulcan | C12-14 | Reims St Remi |
| 704 | Bishop Gervais | C12-14 | Reims St Remi |
| 704 | Bishop Hervee | C13 | Troyes cathedral |
| 704 | Bishop Hervee | C13 | Troyes cathedral |
| 704 | Bishop Hervee | C13 | Troyes cathedral |
| 704 | Bishop Hervee | C13 | Troyes cathedral |
| 704 | Bishop Hincmar | C12-14 | Reims St Remi |
| 704 | Bishop Innocent of Le Mans visits St Calais | C13 | LeMans |
| 704 | Bishop Jean Michel | C15 | Angers |
| 704 | Bishop Jean Michel | C15 | Angers |
| 704 | Bishop Lando | C12-14 | Reims St Remi |
| 704 | Bishop Manasses | C12-14 | Reims St Remi |
| 704 | Bishop Mappinius | C12-14 | Reims St Remi |
| 704 | Bishop Marcellus | C14 | Wells |
| 704 | Bishop Maximin - brother of Mary Magdalene | C13 | Chartres |
| 704 | Bishop of Beauvais | C13 | Reims cathedral |
| 704 | Bishop of Chalons | C13 | Reims cathedral |
| 704 | Bishop of Langres | C15 | Evreux |
| 704 | Bishop of Laon | C13 | Reims cathedral |
| 704 | Bishop of Noyon | C13 | Reims cathedral |
| 704 | Bishop of Saragossa is banished and beaten (St Vincent window) | C13 | Chartres |
| 704 | Bishop of Senlis | C13 | Reims cathedral |
| 704 | Bishop of Soissons | C13 | Reims cathedral |
| 704 | Bishop of Therouanne | C13 | Reims cathedral |
| 704 | Bishop of Tournai | C13 | Reims cathedral |
| 704 | Bishop Pappolus - in St Cheron window | C13 | Chartres |
| 704 | Bishop Pierre de Hans of Chalons | C13 | Chalons-cath |
| 704 | Bishop Raoul | C12-14 | Reims St Remi |
| 704 | Bishop Raynaldus | C12-14 | Reims St Remi |
| 704 | Bishop Samson | C12-14 | Reims St Remi |
| 704 | Bishop Severe | C12-14 | Reims St Remi |
| 704 | Bishop Sonnatius | C12-14 | Reims St Remi |
| 704 | Bishop Vulfaire | C12-14 | Reims St Remi |
| 704 | Bishop Walter | C14 | Eaton-Bishop |
| 704 | bishop/throne | C13 | Chartres |
| 704 | bishop-castle? | C13 | Chartres |
| 704 | Bishop-Count of Beauvais | C15 | Evreux |
| 704 | Bishop-Count of Chalons | C15 | Evreux |
| 704 | Bishop-Count of Noyon | C15 | Evreux |
| 704 | Bishops | C13 | LeMans |
| 704 | Bishops | C13 | Tours |
| 704 | bishops - 2 | C14 | Chartres |
| 704 | bishops - 2 | C13 | Salisbury |
| 704 | bishops (3) | C13 | Tours |
| 704 | Bishops (from same cartoon) | C13 | LeMans |
| 704 | Bishops of Tours | C13 | Tours |
| 704 | Consecration of a bishop (St Remi) | C13 | Chartres |
| 704 | Death of a bishop | C13 | Canterbury |
| 704 | Polemius enthroned as bishop | C13 | Strasbourg |
| 704 | saint bishop | C13 | Tours |
| 704 | saint/ bishop | C13 | Tours |
| 704 | sainted bishop | C13 | Tours |
| 704 | sainted bishop | C13 | Tours |
| 704 | sainted bishop | C13 | Tours |
| 704 | sainted bishop | C13 | Tours |
| 704 | sainted bishop | C13 | Tours |
| 704 | The Abbot of Evron receives the relics (?) | C13 | LeMans |
| 704 | The Abbot of Evron receives the relics (?) | C13 | LeMans |
| 705 | A canon | C13 | Tours |
| 705 | A canon | C13 | Tours |
| 705 | cleric | C13 | Chartres |
| 705 | cleric | C13 | Chartres |
| 705 | cleric | C13 | Chartres |
| 705 | cleric | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | clerics | C13 | Chartres |
| 705 | Clerics | C13 | Troyes cathedral |
| 705 | Clerics | C13 | Troyes cathedral |
| 705 | Deacon-Martyr | C19 | Paris-N-Dame |
| 705 | Ecclesiastics | C15 | Tours |
| 705 | monks | C13 | Chartres |
| 705 | monks | C13 | Chartres |
| 705 | monks | C13 | Chartres |
| 705 | monks | C13 | Chartres |
| 705 | monks | C13 | Chartres |
| 705 | monks | C13 | Chartres |
| 705 | Monks disputing | C13 | Tours |
| 705 | Priest - deacon | C13 | Brie-CR |
| 705 | Priest - deacon | C13 | Chalons-cath |
| 705 | Priest - resurrecting | C12 | LeMans |
| 705 | priest with chalice | C13 | Chartres |
| 705 | saint / deacon | C13 | LeMans |
| 705 | saint deacon | C13 | LeMans |
| 705 | saint deacon | C13 | LeMans |
| 705 | The deacon offers communion to the schoolboys | C13 | LeMans |
| 705 | The monk Isgrore | C14 | Checkley |
| 705 | two canons | C13 | Tours |
| 705 | two canons | C13 | Tours |
| 705 | two canons | C13 | Tours |
| 706 | A cardinal | C15 | Salle |
| 706 | A cardinal | C15 | Salle |
| 706 | A cardinal | C15 | Salle |
| 708 | A pope being advised by demon/woman | C15 | york-st-Denys |
| 708 | pope | C13 | Chartres |
| 708 | pope | C15 | Gloucester |
| 708 | pope - enthroned | C13 | Chartres |
| 708 | Pope (Leo?) | C14 | Wells |
| 708 | Pope ? | C16 | Fairford |
| 708 | Pope Alexander III with Becket | C13 | Chartres |
| 708 | Pope and King Louis | C13 | Chartres |
| 708 | Pope Paul II | C15 | Evreux |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | St-Neot |
| 709 | Angelic Hierarchy | C15 | York-All-Saints |
| 709 | angels from the hierarchy | C15 | LongMelford |
| 709 | St. Apollinaire; The Angelic Hierarchy | C13 | Chartres |
| 709.01 | angel - Seraphim | C15 | England-T-Z |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Bolton-percy |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Bolton-percy |
| 709.01 | Angelic Hierarchy: Seraphim | C13 | Chartres |
| 709.01 | Angelic Hierarchy: Seraphim | C13 | Chartres |
| 709.01 | Angelic Hierarchy: Seraphim | C13 | Chartres |
| 709.01 | Angelic Hierarchy: Seraphim | C13 | Chartres |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Cirencester |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Cirencester |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Cirencester |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Malvern |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Malvern |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | Martham |
| 709.01 | Angelic Hierarchy: Seraphim | C15 | YorkStMSp |
| 709.01 | Seraphim | C13 | Reims cathedral |
| 709.01 | seraphim | C13 | Reims cathedral |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C13 | Chartres |
| 709.02 | Angelic Hierarchy: Cherubim | C15 | Malvern |
| 709.02 | Angelic Hierarchy: Cherubim | C15 | Martham |
| 709.02 | Angelic Hierarchy: Cherubim | C14 | Oxford-new-col |
| 709.02 | Angelic Hierarchy: Cherubim | C15 | YorkStMSp |
| 709.03 | Angelic Hierarchy: Thrones | C13 | Chartres |
| 709.03 | Angelic Hierarchy: Thrones | C13 | Chartres |
| 709.03 | Angelic Hierarchy: Thrones | C15 | Malvern |
| 709.03 | Angelic Hierarchy: Thrones | C15 | YorkStMSp |
| 709.03 | Angelic Hierarchy: Thrones | C15 | YorkStMSp |
| 709.04 | Angelic Hierarchy: Virtues | C13 | Chartres |
| 709.04 | Angelic Hierarchy: Virtues | C15 | Malvern |
| 709.04 | Angelic Hierarchy: Virtues | C15 | Malvern |
| 709.04 | Angelic Hierarchy: Virtues | C15 | YorkStMSp |
| 709.05 | Angelic Hierarchy: Principalities | C13 | Chartres |
| 709.05 | Angelic Hierarchy: Principalities | C15 | Malvern |
| 709.05 | Angelic Hierarchy: Principalities | C15 | Malvern |
| 709.05 | Angelic Hierarchy: Principalities | C15 | Salle |
| 709.05 | Angelic Hierarchy: Principalities | C15 | YorkStMSp |
| 709.05 | Angelic Hierarchy: Principality | C15 | Martham |
| 709.06 | Angelic Hierarchy: Power | C15 | Bolton-percy |
| 709.06 | Angelic Hierarchy: Power | C15 | Bolton-percy |
| 709.06 | Angelic Hierarchy: Powers | C13 | Chartres |
| 709.06 | Angelic Hierarchy: Powers | C15 | Malvern |
| 709.06 | Angelic Hierarchy: Powers | C15 | Salle |
| 709.06 | Angelic Hierarchy: Powers | C15 | YorkStMSp |
| 709.07 | Angelic Hierarchy: Domination | C15 | Bolton-percy |
| 709.07 | Angelic Hierarchy: Dominations | C13 | Chartres |
| 709.07 | Angelic Hierarchy: Dominations | C15 | Malvern |
| 709.07 | Angelic Hierarchy: Dominations | C15 | Malvern |
| 709.07 | Angelic Hierarchy: Dominations | C15 | YorkStMSp |
| 709.08 | Angel Gabriel | C15 | Bourges |
| 709.08 | Angel Gabriel & donors | C16 | Montmorency |
| 709.08 | Angelic Hierarchy: Archangel | C15 | Bolton-percy |
| 709.08 | Angelic Hierarchy: Archangel | C15 | Bolton-percy |
| 709.08 | Angelic Hierarchy: Archangel | C14 | Exeter |
| 709.08 | Angelic Hierarchy: Archangel | C15 | Salle |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C15 | Cirencester |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C13 | Evreux |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C14 | Kingsland |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C15 | Langport |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C15 | LongMelford |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C14 | Oxford-Christ-Church |
| 709.08 | Angelic Hierarchy: Archangel Gabriel | C15 | Westwell |
| 709.08 | Angelic Hierarchy: Archangel Raphael | C13 | Chartres |
| 709.08 | Angelic Hierarchy: Archangel Raphael | C14 | Kingsland |
| 709.08 | Angelic Hierarchy: Archangel Uriel | C14 | Kingsland |
| 709.08 | Angelic Hierarchy: Archangels | C13 | Chartres |
| 709.08 | Angelic Hierarchy: Archangels | C15 | Malvern |
| 709.08 | Gabriel - Annunciation | C14 | Auxerre |
| 709.08 | Gabriel - Annunciation | C15 | Bale |
| 709.08 | Gabriel - Annunciation | C15 | Bale |
| 709.09 | Angelic Hierarchy: Angel | C15 | Bolton-percy |
| 709.09 | Angelic Hierarchy: Angels | C13 | Chartres |
| 709.09 | Angelic Hierarchy: Angels | C15 | Malvern |
| 709.09 | Angelic Hierarchy: Angels | C15 | Malvern |
| 709.1 | Fallen angels - originally part of the Angelic Hierarchy | C15 | Salle |
| 710 | angel | C15 | Angers |
| 710 | angel | C15 | Angers |
| 710 | angel | C15 | Angers |
| 710 | angel | C13 | Angers |
| 710 | angel | C15 | Bale |
| 710 | angel | C15 | Bale |
| 710 | angel | C15 | Bale |
| 710 | angel | C15 | Bale |
| 710 | angel | C16 | Beauvais-st-etienne |
| 710 | angel | C13 | Bourges |
| 710 | angel | C13 | Bourges |
| 710 | angel | C13 | Bourges |
| 710 | angel | C13 | Bourges |
| 710 | angel | C13 | Bourges |
| 710 | angel | C16 | Cambridge-Kings |
| 710 | angel | C13 | Canterbury |
| 710 | angel | C13 | Canterbury |
| 710 | angel | C13 | Chalons-cath |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C12 | Chartres |
| 710 | angel | C12 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | angel | C13 | Chartres |
| 710 | Angel | C15 | Cirencester |
| 710 | angel | C13 | ClermontF |
| 710 | angel | C12 | ClermontF |
| 710 | angel | C12 | ClermontF |
| 710 | angel | C13 | ClermontF |
| 710 | angel | C13 | ClermontF |
| 710 | angel | C13 | ClermontF |
| 710 | angel | C15 | East Harling |
| 710 | angel | C15 | England-K-N |
| 710 | angel | C16 | Ferte-Bernard |
| 710 | angel | C16 | FerteMillon |
| 710 | angel | C14 | Gloucester |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C13 | LeMans |
| 710 | angel | C12 | LeMans |
| 710 | angel | C12 | LeMans |
| 710 | Angel | C15 | London-V&A |
| 710 | Angel | C16 | London-V&A |
| 710 | angel | C15 | LongMelford |
| 710 | angel | C15 | LongMelford |
| 710 | angel | C13 | Paris-N-Dame |
| 710 | angel | C13 | Paris-N-Dame |
| 710 | angel | C13 | Paris-N-Dame |
| 710 | angel | C13 | Paris-N-Dame |
| 710 | angel | C12 | Poitiers Cathedral |
| 710 | angel | C13 | Reims cathedral |
| 710 | angel | C13 | Reims cathedral |
| 710 | angel | C13 | Reims cathedral |
| 710 | angel | C13 | Reims cathedral |
| 710 | angel | C13 | st sulpice le faviere |
| 710 | angel | C13 | Strasbourg |
| 710 | angel | C13 | Strasbourg |
| 710 | angel | C12 | Strasbourg |
| 710 | Angel | C13 | Tours |
| 710 | Angel | C13 | Tours |
| 710 | Angel | C13 | Tours |
| 710 | Angel | C13 | Tours |
| 710 | angel | C13 | Troyes cathedral |
| 710 | angel | C16 | Vendome |
| 710 | Angel | C15 | Waterperry |
| 710 | angel | C13 | Wilton |
| 710 | angel | C12 | Yorkmin |
| 710 | angel | C15 | york-st-Denys |
| 710 | angel | C15 | York-St-Martins |
| 710 | angel | C15 | York-St-Martins |
| 710 | angel - above clouds | C13 | ClermontF |
| 710 | angel - censing | C14 | Oxford-Christ-Church |
| 710 | angel - feathered | C15 | England-D-G |
| 710 | angel - feathered | C15 | England-T-Z |
| 710 | angel - feathered on wheels | C15 | Oxford-Merton |
| 710 | angel - guardian | C13 | Chartres |
| 710 | angel - guardian | C13 | Chartres |
| 710 | angel - visiting a person | C13 | Poitiers-StRadegonde |
| 710 | angel & sword | C13 | Chartres |
| 710 | angel * | C13 | Chartres |
| 710 | angel * | C13 | Chartres |
| 710 | angel * | C13 | Chartres |
| 710 | angel * | C13 | Chartres |
| 710 | angel appears to Zacharias in the Temple | C13 | Salisbury |
| 710 | angel blowing Last Judgement trumpet | C13 | LeMans |
| 710 | angel blowing Last Judgement trumpet | C13 | LeMans |
| 710 | angel carrying a soul aloft | C13 | Chartres |
| 710 | angel censing | C13 | Reims cathedral |
| 710 | Angel from Last Judgement | C13 | Tours |
| 710 | angel musician (organ) | C15 | Ferte-Bernard |
| 710 | angel musicians | C16 | Ferte-Bernard |
| 710 | angel musicians | C16 | Ferte-Bernard |
| 710 | angel musicians | C16 | Ferte-Bernard |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - French royal - Berry? | C15 | Bourges |
| 710 | angel with arms - Pope Alexander V | C15 | Bourges |
| 710 | angel with candle | C13 | Chartres |
| 710 | angel with candle | C13 | Chartres |
| 710 | angel with candle | C13 | Chartres |
| 710 | angel with candle | C13 | ClermontF |
| 710 | angel with candle | C13 | ClermontF |
| 710 | angel with candle | C13 | Paris-N-Dame |
| 710 | angel with candle | C13 | Paris-N-Dame |
| 710 | angel with candle | C13 | Paris-N-Dame |
| 710 | angel with censer | C13 | LeMans |
| 710 | angel with censer | C13 | LeMans |
